Book a Discovery Call
Book your free, no obligation consultation with our representative.
Agarwood Trees | Plantation Ownership (USD) | Gross Return (USD) | Harvest Fee @ 20% (USD) | Nett Return (USD) | Annual Return % |
---|---|---|---|---|---|
#25 | 6,250 | 18,375 | 3,675 | 14,700 | 19.31% |
#50 | 12,500 | 36,750 | 7,350 | 29,400 | 19.31% |
#100 | 25,000 | 73,500 | 14,700 | 58,800 | 19.31% |
#200 | 50,000 | 147,000 | 29,400 | 117,600 | 19.31% |
#500 | 125,000 | 367,500 | 73,500 | 294,000 | 19.31% |
#1,000 | 250,000 | 735,000 | 147,000 | 588,000 | 19.31% |
#2,000 | 500,000 | 1,470,000 | 294,000 | 1,176,000 | 19.31% |
Book a FREE Discovery Call
Book your FREE, no obligation consultation with our representative.
Consultation Call
Book your free, no obligation consultation with our representative.
30 Minutes
Phone Call
Book your Date and Time
Frequently Asked Questions
Agarwood Eco Capital are a company dedicated to producing the world’s best quality sustainable agarwood using permaculture principles. We are a Hong Kong-based agarwood plantation management company with ownership of permaculture agarwood plantations in Thailand that gives you an opportunity to be a part of this lucrative and sustainable commodity.